Take-Home Pay by State: Where a Salary Stretches Furthest in 2026
Updated August 23, 2026 · DollarCalcs
Same job, same salary, different state — different paycheck. Federal taxes are identical everywhere, so the entire gap comes from state (and sometimes local) income taxes. Computed with 2026 rates on a $75,000 single-filer salary, the spread from the friendliest states to the steepest is about $5,989 a year.
The top of the ranking is the nine no-income-tax states in a tie. The bottom is dominated by Oregon and Hawaii — and note that this table excludes local income taxes, which push New York City, Philadelphia, and much of Ohio, Indiana, Kentucky and Maryland lower than their state line suggests.
Full ranking: take-home on $75,000 (2026)
Single filer, standard deduction, no pre-tax benefits, dependents, credits or local taxes. Each state name links to its calculator, where you can run your own salary.
| Rank | State | State tax | Take-home / yr | Monthly |
|---|---|---|---|---|
| 1 | Alaska | $0 | $61,593 | $5,133 |
| 2 | Florida | $0 | $61,593 | $5,133 |
| 3 | Nevada | $0 | $61,593 | $5,133 |
| 4 | New Hampshire | $0 | $61,593 | $5,133 |
| 5 | South Dakota | $0 | $61,593 | $5,133 |
| 6 | Tennessee | $0 | $61,593 | $5,133 |
| 7 | Texas | $0 | $61,593 | $5,133 |
| 8 | Washington | $0 | $61,593 | $5,133 |
| 9 | Wyoming | $0 | $61,593 | $5,133 |
| 10 | North Dakota | $203 | $61,389 | $5,116 |
| 11 | Ohio | $1,280 | $60,312 | $5,026 |
| 12 | Arizona | $1,666 | $59,926 | $4,994 |
| 13 | Louisiana | $1,864 | $59,729 | $4,977 |
| 14 | Indiana | $2,183 | $59,410 | $4,951 |
| 15 | Iowa | $2,238 | $59,354 | $4,946 |
| 16 | Pennsylvania | $2,303 | $59,290 | $4,941 |
| 17 | New Mexico | $2,359 | $59,233 | $4,936 |
| 18 | Rhode Island | $2,393 | $59,200 | $4,933 |
| 19 | North Carolina | $2,484 | $59,109 | $4,926 |
| 20 | Kentucky | $2,507 | $59,085 | $4,924 |
| 21 | Mississippi | $2,508 | $59,085 | $4,924 |
| 22 | Connecticut | $2,550 | $59,043 | $4,920 |
| 23 | Missouri | $2,588 | $59,005 | $4,917 |
| 24 | Colorado | $2,592 | $59,001 | $4,917 |
| 25 | New Jersey | $2,598 | $58,995 | $4,916 |
| 26 | Wisconsin | $2,632 | $58,961 | $4,913 |
| 27 | West Virginia | $2,680 | $58,912 | $4,909 |
| 28 | Nebraska | $2,709 | $58,884 | $4,907 |
| 29 | Arkansas | $2,741 | $58,851 | $4,904 |
| 30 | Vermont | $2,840 | $58,753 | $4,896 |
| 31 | Idaho | $2,867 | $58,726 | $4,894 |
| 32 | Oklahoma | $2,875 | $58,718 | $4,893 |
| 33 | Montana | $2,877 | $58,716 | $4,893 |
| 34 | Michigan | $2,937 | $58,656 | $4,888 |
| 35 | California | $2,941 | $58,652 | $4,888 |
| 36 | Georgia | $3,270 | $58,323 | $4,860 |
| 37 | South Carolina | $3,343 | $58,250 | $4,854 |
| 38 | Maryland | $3,351 | $58,242 | $4,853 |
| 39 | Utah | $3,375 | $58,218 | $4,851 |
| 40 | Washington, D.C. | $3,429 | $58,164 | $4,847 |
| 41 | New York | $3,453 | $58,140 | $4,845 |
| 42 | Massachusetts | $3,530 | $58,063 | $4,839 |
| 43 | Virginia | $3,552 | $58,041 | $4,837 |
| 44 | Alabama | $3,560 | $58,033 | $4,836 |
| 45 | Illinois | $3,568 | $58,025 | $4,835 |
| 46 | Minnesota | $3,577 | $58,016 | $4,835 |
| 47 | Delaware | $3,719 | $57,874 | $4,823 |
| 48 | Kansas | $3,896 | $57,696 | $4,808 |
| 49 | Maine | $4,246 | $57,347 | $4,779 |
| 50 | Hawaii | $4,257 | $57,336 | $4,778 |
| 51 | Oregon | $5,989 | $55,604 | $4,634 |
How to read this if you're comparing states
Income tax is one lever of three. Sales tax flips several rankings — Tennessee and Washington win on paycheck but charge 9.6%+ at the register, while Oregon takes more from wages and nothing at checkout. Property taxes flip others: Texas and New Hampshire homeowners pay some of the nation's highest rates. For a true comparison, pair this table with our sales tax by state pages and your target county's property tax rate.
Also remember that state brackets are mostly not indexed the way federal brackets are, and several states have scheduled cuts (Mississippi, Nebraska, Montana, Indiana) — a border-line comparison made today can shift by next year.
Do the math yourself
Frequently asked questions
+Which state has the highest take-home pay?
The nine no-income-tax states tie at $61,593 on a $75,000 single-filer salary in 2026: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming.
+Which state takes the most from a paycheck?
On $75,000, Oregon has the lowest take-home at $55,604 — about $5,989 of state income tax. At higher salaries California's top rates take over the bottom spot.
+Why isn't California last on this table?
California's brackets are steep at the top but start low — at $75,000 its effective rate is moderate. Oregon and Hawaii hit middle incomes harder. Push the salary to $200,000+ and California drops toward the bottom.